| Guinness Premiership 2008/9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Played | Won | Drawn | Lost | For | Against | Bonus | Pts |
| 1. | Gloucester | 13 | 9 | 0 | 4 | 291 | 243 | 5 | 41 |
| 2. | London Irish | 13 | 8 | 0 | 5 | 321 | 193 | 8 | 40 |
| 3. | Sale Sharks | 12 | 9 | 0 | 3 | 221 | 162 | 3 | 39 |
| 4. | Bath | 11 | 7 | 1 | 3 | 272 | 227 | 5 | 35 |
| 5. | Leicester Tigers | 12 | 7 | 1 | 4 | 255 | 228 | 2 | 32 |
| 6. | Harlequins | 12 | 6 | 1 | 5 | 282 | 239 | 5 | 31 |
| 7. | Saracens | 12 | 6 | 0 | 6 | 280 | 223 | 6 | 30 |
| 8. | Northampton Saints | 13 | 5 | 1 | 7 | 240 | 281 | 1 | 23 |
| 9. | London Wasps | 11 | 4 | 0 | 7 | 200 | 242 | 4 | 20 |
| 10. | Worcester Warriors | 11 | 3 | 2 | 6 | 188 | 233 | 2 | 18 |
| 12. | Newcastle Falcons | 12 | 3 | 1 | 8 | 168 | 286 | 2 | 16 |
| 12. | Bristol | 12 | 1 | 1 | 10 | 146 | 299 | 3 | 9 |
We take a look at the Social Rugby World Cup teams, with America next up!
Richard Hill takes time out to talk Six Nations...
Jamie Heaslip storms back into Lions contention!