Planet Rugby

Rugby Union Tables 11/12

  • RBS Six Nations

    Pos Team P W D L F A PD B Pts
    1. Wales 5 5 0 0 109 58 51 0 10
    2. England 5 4 0 1 98 71 27 0 8
    3. Ireland 5 2 1 2 121 94 27 0 5
    4. France 5 2 1 2 101 86 15 0 5
    5. Italy 5 1 0 4 53 121 -68 0 2
    6. Scotland 5 0 0 5 56 108 -52 0 0
  • LV= Cup - Group A

    Pos Team P W D L F A PD B Pts
    1. Bath 4 4 0 0 169 46 123 4 20
    2. Saracens 4 2 1 1 90 70 20 2 12
    3. Ospreys 4 1 0 3 71 112 -41 1 5
    4. London Wasps 4 0 0 4 74 137 -63 3 3
  • LV= Cup - Group B

    Pos Team P W D L F A PD B Pts
    1. Leicester Tigers 4 3 0 1 86 67 19 1 13
    2. London Irish 4 2 0 2 100 91 9 2 10
    3. Cardiff Blues 4 1 0 3 54 143 -89 1 5
    4. Sale Sharks 4 1 0 3 78 146 -68 0 4
  • LV= Cup - Group C

    Pos Team P W D L F A PD B Pts
    1. Scarlets 4 3 0 1 102 44 58 3 15
    2. Harlequins 4 2 0 2 112 108 4 3 11
    3. Gloucester 4 2 0 2 127 93 34 2 10
    4. Newcastle Falcons 4 2 0 2 106 73 33 2 10
  • LV= Cup - Group D

    Pos Team P W D L F A PD B Pts
    1. Northampton 4 3 0 1 139 84 55 3 15
    2. Exeter 4 2 0 2 88 99 -11 1 9
    3. Worcester 4 2 0 2 71 120 -49 0 8
    4. Dragons 4 1 1 2 67 101 -34 1 7
  • Aviva Premiership

    Pos Team P W D L F A PD B Pts
    1. Harlequins 22 17 1 4 526 389 137 5 75
    2. Leicester Tigers 22 15 1 6 647 475 172 12 74
    3. Saracens 22 16 1 5 489 350 139 7 73
    4. Northampton 22 14 0 8 539 374 165 9 65
    5. Exeter 22 12 0 10 436 421 15 11 59
    6. Sale Sharks 22 10 0 12 453 538 -85 9 49
    7. London Irish 22 8 1 13 514 516 -2 12 46
    8. Bath 22 9 0 13 365 412 -47 8 44
    9. Gloucester 22 8 1 13 456 507 -51 10 44
    10. Worcester 22 7 1 14 322 448 -126 6 36
    11. London Wasps 22 6 0 16 363 502 -139 9 33
    12. Newcastle Falcons 22 6 2 14 351 529 -178 4 32
  • RaboDirect PRO12

    Pos Team P W D L F A PD B Pts
    1. Leinster 22 18 1 3 568 326 242 7 81
    2. Ospreys 22 16 1 5 491 337 154 5 71
    3. Munster 22 14 1 7 489 367 122 9 67
    4. Glasgow Warriors 22 13 4 5 445 321 124 5 65
    5. Scarlets 22 12 2 8 446 373 73 10 62
    6. Ulster 22 12 0 10 474 424 50 8 56
    7. Cardiff Blues 22 10 0 12 446 460 -14 10 50
    8. Connacht 22 7 1 14 321 433 -112 7 37
    9. Dragons 22 7 1 14 370 474 -104 6 36
    10. Treviso 22 7 0 15 419 558 -139 8 36
    11. Edinburgh 22 6 1 15 454 588 -134 6 32
    12. Aironi 22 4 0 18 289 551 -262 6 22
  • Amlin Challenge Cup - Pool 1

    Pos Team P W D L F A PD B Pts
    1. Stade Francais 6 6 0 0 241 43 198 5 29
    2. Worcester 6 4 0 2 194 95 99 4 20
    3. Bucuresti 6 2 0 4 102 184 -82 2 10
    4. Overmach Parma 6 0 0 6 36 251 -215 0 0
  • Amlin Challenge Cup - Pool 2

    Pos Team P W D L F A PD B Pts
    1. Toulon 6 5 0 1 197 73 124 5 25
    2. Newcastle Falcons 6 4 0 2 133 82 51 2 18
    3. Lyon 6 3 0 3 143 114 29 2 14
    4. Petrarca 6 0 0 6 50 254 -204 0 0
  • Amlin Challenge Cup - Pool 3

    Pos Team P W D L F A PD B Pts
    1. London Wasps 6 5 0 1 189 75 114 4 24
    2. Bayonne 6 5 0 1 197 61 136 2 22
    3. Bordeaux-Begles 6 2 0 4 82 132 -50 2 10
    4. Rovigo 6 0 0 6 51 251 -200 1 1
  • Amlin Challenge Cup - Pool 4

    Pos Team P W D L F A PD B Pts
    1. Exeter 6 5 0 1 202 64 138 3 23
    2. Perpignan 6 4 0 2 153 112 41 2 18
    3. Dragons 6 3 0 3 139 100 39 3 15
    4. Cavalieri Prato 6 0 0 6 62 280 -218 0 0
  • Amlin Challenge Cup - Pool 5

    Pos Team P W D L F A PD B Pts
    1. Brive 6 6 0 0 209 79 130 3 27
    2. Sale Sharks 6 4 0 2 225 96 129 4 20
    3. Agen 6 2 0 4 168 166 2 2 10
    4. Rugby Club La Vila 6 0 0 6 64 325 -261 0 0
  • Heineken Cup - Pool 1

    Pos Team P W D L F A PD B Pts
    1. Munster 6 6 0 0 163 118 45 1 25
    2. Scarlets 6 3 0 3 119 124 -5 3 15
    3. Northampton 6 2 0 4 176 160 16 4 12
    4. Castres 6 1 0 5 111 167 -56 3 7
  • Heineken Cup - Pool 2

    Pos Team P W D L F A PD B Pts
    1. Edinburgh 6 5 0 1 156 138 18 2 22
    2. Cardiff Blues 6 5 0 1 145 110 35 1 21
    3. Racing Metro Paris 6 1 0 5 160 190 -30 5 9
    4. London Irish 6 1 0 5 116 139 -23 5 9
  • Heineken Cup - Pool 3

    Pos Team P W D L F A PD B Pts
    1. Leinster 6 5 1 0 172 88 84 2 24
    2. Glasgow Warriors 6 2 1 3 106 133 -27 2 12
    3. Bath 6 2 0 4 122 151 -29 3 11
    4. Montpellier 6 1 2 3 84 112 -28 2 10
  • Heineken Cup - Pool 4

    Pos Team P W D L F A PD B Pts
    1. Clermont Auvergne 6 4 0 2 215 69 146 4 20
    2. Ulster 6 4 0 2 158 87 71 4 20
    3. Leicester Tigers 6 4 0 2 123 117 6 1 17
    4. Aironi 6 0 0 6 51 274 -223 0 0
  • Heineken Cup - Pool 5

    Pos Team P W D L F A PD B Pts
    1. Saracens 6 5 0 1 145 107 38 2 22
    2. Biarritz 6 3 0 3 143 105 38 6 18
    3. Ospreys 6 2 1 3 142 147 -5 3 13
    4. Treviso 6 1 1 4 122 193 -71 1 7
  • Heineken Cup - Pool 6

    Pos Team P W D L F A PD B Pts
    1. Toulouse 6 4 0 2 150 105 45 2 18
    2. Harlequins 6 4 0 2 122 94 28 1 17
    3. Gloucester 6 3 0 3 111 122 -11 3 15
    4. Connacht 6 1 0 5 68 130 -62 2 6
  • Rugby Championship - League

    Pos Team P W D L F A PD B Pts
    1. Argentina 0 0 0 0 0 0 0 0 0
    2. Australia 0 0 0 0 0 0 0 0 0
    3. New Zealand 0 0 0 0 0 0 0 0 0
    4. South Africa 0 0 0 0 0 0 0 0 0
  • Top 14

    Pos Team P W D L F A PD B Pts
    1. Toulouse 26 19 1 6 629 448 181 9 87
    2. Clermont Auvergne 26 19 2 5 644 364 280 7 87
    3. Toulon 26 14 5 7 581 393 188 7 73
    4. Castres 26 14 4 8 585 522 63 5 69
    5. Montpellier 26 14 1 11 601 505 96 9 67
    6. Racing Metro Paris 26 13 1 12 569 538 31 10 64
    7. Stade Francais 26 11 2 13 568 588 -20 10 58
    8. Bordeaux-Begles 26 12 0 14 493 619 -126 5 53
    9. Biarritz 26 10 2 14 424 518 -94 6 52
    10. Agen 26 12 1 13 479 573 -94 2 52
    11. Perpignan 26 9 2 14 515 578 -63 9 49
    12. Bayonne 26 9 3 14 479 619 -140 5 48
    13. Brive 26 7 1 18 408 488 -80 12 42
    14. Lyon 26 5 3 18 369 591 -222 5 31
  • Super Rugby

    Pos Team P W D L F A PD B Pts
    1. Stormers 11 10 0 1 245 171 74 1 49
    2. Chiefs 11 9 0 2 302 225 77 5 49
    3. Brumbies 11 7 0 3 302 237 65 8 44
    4. Bulls 11 8 0 3 349 246 103 7 47
    5. Crusaders 12 8 0 4 346 257 89 6 42
    6. Sharks 12 7 0 5 317 265 52 9 41
    7. Highlanders 12 8 0 4 280 268 12 3 39
    8. Reds 12 7 0 5 263 289 -26 3 36
    9. Hurricanes 12 6 0 6 339 346 -7 7 35
    10. Waratahs 12 4 0 8 269 288 -19 8 28
    11. Cheetahs 12 4 0 8 311 337 -26 7 27
    12. Melbourne Rebels 10 3 0 7 217 301 -84 4 24
    13. Western Force 11 2 0 9 208 299 -91 6 18
    14. Blues 12 2 0 10 243 337 -94 4 16
    15. Lions 11 1 0 10 194 319 -125 2 14
  • Super Rugby - Australian Conference

    Pos Team P W D L F A PD B Pts
    1. Brumbies 11 7 0 4 302 237 65 8 44
    2. Reds 12 7 0 5 263 289 -26 4 36
    3. Waratahs 12 4 0 8 269 288 -19 8 28
    4. Melbourne Rebels 10 3 0 7 217 301 -84 4 24
    5. Western Force 11 2 0 9 208 299 -91 6 18
  • Super Rugby - New Zealand Conference

    Pos Team P W D L F A PD B Pts
    1. Chiefs 11 9 0 2 302 225 77 5 49
    2. Crusaders 12 8 0 4 346 257 89 6 42
    3. Highlanders 12 8 0 4 280 268 12 3 39
    4. Hurricanes 12 6 0 6 339 346 -7 7 35
    5. Blues 12 2 0 10 243 337 -94 4 16
  • Super Rugby - South African Conference

    Pos Team P W D L F A PD B Pts
    1. Stormers 11 10 0 1 245 171 74 1 49
    2. Bulls 11 8 0 3 349 246 103 7 47
    3. Sharks 12 7 0 5 317 265 52 9 41
    4. Cheetahs 12 4 0 8 311 337 -26 7 27
    5. Lions 11 1 0 10 194 319 -125 2 14
  • Currie Cup

    Pos Team P W D L F A PD B Pts
    1. Lions 14 10 1 3 452 350 102 8 50
    2. Sharks 14 10 0 4 423 321 102 8 48
    3. Cheetahs 14 8 2 4 518 344 174 11 47
    4. Western Province 14 8 1 5 414 318 96 7 41
    5. Blue Bulls 14 8 1 5 452 368 84 6 40
    6. Griquas 14 6 1 7 429 473 -44 10 36
    7. Pumas 14 2 0 12 297 477 -180 7 15
    8. Leopards 14 1 0 13 263 597 -334 1 5
  • ITM Cup - Premiership

    Pos Team P W D L F A PD B Pts
    1. Waikato 10 7 0 3 236 219 17 5 33
    2. Canterbury 10 6 0 4 299 226 73 8 33
    3. Bay Of Plenty 10 6 0 4 275 212 63 7 31
    4. Taranaki 10 7 0 3 216 194 22 3 31
    5. Auckland 10 5 0 5 255 261 -6 6 26
    6. Wellington 10 5 0 5 251 260 -9 5 25
    7. Southland 10 4 0 6 195 229 -34 4 20
Forthcoming Fixtures
FixtureDetails
All times are local
Top 14
Friday , May 25
Castres vs Montpellier20:45
More Top 14 fixtures
Super Rugby
Sunday , May 20
Western Force vs Melbourne RebelsWestern Force vs Melbourne Rebels Preview
Friday , May 25
Chiefs vs Bulls19:35
More Super Rugby fixtures
Recent Results
FixtureDetails
All times are local
Heineken Cup
Saturday , May 19
Leinster 42 - 14 UlsterLeinster vs Ulster Report
More Heineken Cup results
Super Rugby
Highlanders 16 - 11 BullsHighlanders vs Bulls Report
Crusaders 59 - 12 BluesCrusaders vs Blues Report
Cheetahs 20 - 34 Sharks
Stormers 19 - 13 Waratahs
Reds 34 - 20 LionsReds vs Lions Report
More Super Rugby results
Amlin Challenge Cup
Friday , May 18
Toulon 18 - 21 BiarritzToulon vs Biarritz Report
More Amlin Challenge Cup results
Super Rugby
Hurricanes 25 - 37 BrumbiesHurricanes vs Brumbies Report
Sunday , May 13
Reds 42 - 27 ChiefsReds vs Chiefs Report
More Super Rugby results
Aviva Premiership
Saturday , May 12
Harlequins 25 - 23 NorthamptonHarlequins vs Northampton Report
Leicester 24 - 15 SaracensLeicester vs Saracens Report
More Aviva Premiership results
RaboDirect PRO12
Leinster 19 - 15 GlasgowLeinster vs Glasgow Report
More RaboDirect PRO12 results
Top 14
Clermont Auvergne 57 - 14 Brive
Agen 25 - 22 Racing Metro Paris
Bordeaux-Begles 37 - 29 Perpignan
Castres 31 - 29 Bayonne
Lyon 5 - 29 Toulon
Toulouse 20 - 13 MontpellierToulouse vs Montpellier Report
Biarritz 16 - 5 Stade Francais
More Top 14 results
Super Rugby
Highlanders 20 - 26 HurricanesHighlanders vs Hurricanes Report
Stormers 16 - 14 CheetahsStormers vs Cheetahs Report
Sharks 53 - 11 Western Force
Melbourne Rebels 28 - 19 CrusadersMelbourne Rebels vs Crusaders Report
More Super Rugby results
RaboDirect PRO12
Friday , May 11
Ospreys 45 - 10 MunsterOspreys vs Munster Report
More RaboDirect PRO12 results
Super Rugby
Blues 25 - 3 LionsBlues vs Lions Report
More Super Rugby results
RBS Six Nations Table
PosTeamPPts
1Wales510
2England58
3Ireland55
4France55
5Italy52
6Scotland50