
Can you guess New Zealand's class of 2008 that lost out 34-19 to Australia..?

Not sure of who went where in the AP? Fret not as we take you through it...!

South Africa's miserable tour came to a miserable end last week in Brisbane.

Not sure of who went where in the ML? Fret not as we take you through it...!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | The Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Treviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Perpignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | The Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Leeds Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bulls | 13 | 10 | 0 | 3 | 436 | 345 | 91 | 8 | 48 |
| 2. | Stormers | 13 | 8 | 0 | 5 | 365 | 171 | 194 | 8 | 44 |
| 3. | Waratahs | 13 | 9 | 0 | 4 | 385 | 288 | 97 | 7 | 43 |
| 4. | Crusaders | 13 | 8 | 1 | 4 | 388 | 295 | 93 | 7 | 41 |
| 5. | Reds | 13 | 8 | 0 | 5 | 366 | 308 | 58 | 7 | 39 |
| 6. | Brumbies | 13 | 8 | 0 | 5 | 358 | 291 | 67 | 5 | 37 |
| 7. | Blues | 13 | 7 | 0 | 6 | 376 | 333 | 43 | 9 | 37 |
| 8. | Hurricanes | 13 | 7 | 1 | 5 | 358 | 323 | 35 | 7 | 37 |
| 9. | Sharks | 13 | 6 | 0 | 6 | 297 | 299 | -2 | 5 | 33 |
| 10. | Cheetahs | 13 | 5 | 1 | 7 | 216 | 392 | -176 | 4 | 26 |
| 11. | Chiefs | 13 | 4 | 1 | 8 | 340 | 418 | -78 | 8 | 26 |
| 12. | Highlanders | 13 | 3 | 0 | 10 | 297 | 397 | -100 | 6 | 18 |
| 13. | Western Force | 13 | 4 | 0 | 9 | 258 | 359 | -101 | 2 | 18 |
| 14. | Lions | 13 | 0 | 0 | 13 | 269 | 585 | -316 | 5 | 5 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Perpignan | 26 | 17 | 0 | 9 | 582 | 412 | 170 | 12 | 80 |
| 2. | Toulon | 26 | 18 | 1 | 7 | 541 | 456 | 85 | 6 | 80 |
| 3. | Clermont Auvergne | 26 | 15 | 3 | 8 | 644 | 414 | 230 | 12 | 78 |
| 4. | Toulouse | 26 | 15 | 1 | 10 | 524 | 359 | 165 | 12 | 74 |
| 5. | Castres | 26 | 14 | 3 | 9 | 542 | 398 | 144 | 11 | 73 |
| 6. | Racing Metro Paris | 26 | 14 | 1 | 11 | 518 | 530 | -12 | 6 | 64 |
| 7. | Biarritz | 26 | 12 | 0 | 14 | 417 | 442 | -25 | 11 | 59 |
| 8. | Stade Francais | 26 | 10 | 4 | 12 | 600 | 572 | 28 | 9 | 58 |
| 9. | Brive | 26 | 11 | 2 | 13 | 459 | 513 | -54 | 9 | 58 |
| 10. | Montpellier | 26 | 13 | 0 | 13 | 453 | 574 | -121 | 3 | 55 |
| 11. | Bourgoin | 26 | 11 | 1 | 14 | 407 | 591 | -184 | 4 | 50 |
| 12. | Montauban | 26 | 10 | 2 | 13 | 422 | 525 | -103 | 5 | 49 |
| 13. | Bayonne | 26 | 9 | 0 | 17 | 492 | 490 | 2 | 11 | 47 |
| 14. | Albi | 26 | 4 | 0 | 22 | 349 | 724 | -375 | 8 | 24 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Viadana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Treviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | The Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | The Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Dulciora El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Petrarca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bucuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Leeds Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Rugby Parma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Stade Francais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Agen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | La Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Rovigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leeds Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | The Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | The Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Northland | 1 | 1 | 0 | 0 | 26 | 19 | 7 | 0 | 4 |
| 2. | Taranaki | 1 | 0 | 0 | 1 | 19 | 26 | -7 | 1 | 1 |
| 3. | Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Southland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Hawkes Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Waikato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Bay Of Plenty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Tasman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Otago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Manawatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | North Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Counties Manukau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 2 | 2 | 0 | 0 | 63 | 29 | 34 | 2 | 10 |
| 2. | Australia | 1 | 1 | 0 | 0 | 30 | 13 | 17 | 0 | 4 |
| 3. | South Africa | 3 | 0 | 0 | 5 | 71 | 156 | -85 | 0 | 0 |
| Fixture | Details |
|---|---|
| All times are local | |
| Currie Cup | |
| Friday , July 30 | |
| Leopards vs Griquas | 17:00 |
| Western Province vs Pumas | 19:10 |
| Saturday , July 31 | |
| Cheetahs vs Sharks | 15:00 |
| Lions vs Blue Bulls | 17:05 |
| More Currie Cup fixtures | |
| Air New Zealand Cup | |
| Friday , July 30 | |
| Canterbury vs Hawkes Bay | 19:35 |
| Saturday , July 31 | |
| Manawatu vs Southland | 14:35 |
| Counties Manukau vs Otago | 16:30 |
| Waikato vs Bay Of Plenty | 18:30 |
| Sunday , August 1 | |
| Wellington vs Tasman | 14:30 |
| North Harbour vs Auckland | 14:30 |
| More Air New Zealand Cup fixtures | |
| Tri-Nations | |
| Saturday , July 31 | |
| Australia vs New Zealand | 11:00 |
| More Tri-Nations fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Air New Zealand Cup | |
| Thursday , July 29 | |
| Taranaki 19 - 26 Northland | ![]() |
| More Air New Zealand Cup results | |
| Currie Cup | |
| Saturday , July 24 | |
| Griquas 26 - 20 Lions | ![]() |
| Blue Bulls 23 - 25 Cheetahs | ![]() |
| More Currie Cup results | |
| Tri-Nations | |
| Australia 30 - 13 South Africa | ![]() |
| More Tri-Nations results | |
| Currie Cup | |
| Friday , July 23 | |
| Sharks 27 - 17 Pumas | ![]() |
| Leopards 23 - 42 Western Province | ![]() |
| Saturday , July 17 | |
| Pumas 37 - 32 Leopards | ![]() |
| Sharks 34 - 28 Blue Bulls | ![]() |
| Western Province 32 - 0 Lions | ![]() |
| More Currie Cup results | |
| Tri-Nations | |
| New Zealand 31 - 17 South Africa | ![]() |
| More Tri-Nations results | |
| Currie Cup | |
| Friday , July 16 | |
| Cheetahs 33 - 26 Griquas | ![]() |
| Saturday , July 10 | |
| Griquas 40 - 34 Sharks | ![]() |
| Cheetahs 11 - 25 Western Province | ![]() |
| More Currie Cup results | |
| Tri-Nations | |
| New Zealand 32 - 12 South Africa | ![]() |
| More Tri-Nations results | |
| Currie Cup | |
| Friday , July 9 | |
| Leopards 13 - 43 Lions | ![]() |
| Blue Bulls 38 - 15 Pumas | ![]() |
| More Currie Cup results | |
| International Match | |
| Saturday , June 26 | |
| New Zealand 29 - 10 Wales | ![]() |
| Argentina 41 - 13 France | ![]() |
| South Africa 55 - 11 Italy | ![]() |
| Australia 22 - 15 Ireland | ![]() |
| Wednesday, June 23 | |
| New Zealand Maoris 35 - 28 England | ![]() |
| Saturday , June 19 | |
| New Zealand 42 - 9 Wales | ![]() |
| Australia 20 - 21 England | ![]() |
| South Africa 29 - 13 Italy | ![]() |
| Argentina 9 - 13 Scotland | ![]() |
| More International Match results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | France | 5 | 10 |
| 2 | Ireland | 5 | 6 |
| 3 | England | 5 | 5 |
| 4 | Wales | 5 | 4 |
| 5 | Scotland | 5 | 3 |
| 6 | Italy | 5 | 2 |